
Size Chart

The Confident Step Guide
Regular price
$40.00
Regular price
Sale price
$40.00
Unit price
per
The Confident Step Guide
Regular price
$40.00
Regular price
Sale price
$40.00
Unit price
per
Size Guide
Find Your Dog's Perfect Fit (XS – 2XL)
| Size | Neck Girth | Thigh Girth | Best For |
|---|---|---|---|
| XS | 20–26 cm | 20–24 cm | 2–6 kg (Toy breeds) |
| S | 27–33 cm | 25–29 cm | 6–10 kg (Small breeds) |
| M | 34–40 cm | 30–35 cm | 10–18 kg (Medium breeds) |
| L | 41–47 cm | 36–42 cm | 18–27 kg (Large breeds) |
| XL | 48–54 cm | 43–49 cm | 27–36 kg (X-Large breeds) |
| 2XL | 55–61 cm | 50–56 cm | 36–45+ kg (Giant breeds) |
Measure around the base of the thigh (widest part of the rear leg) and around the neck while your dog is standing. When between two sizes, size up for comfort. Still unsure? Message us before ordering and we'll help you pick.